Winter Road Terminology
Primary Conditions
No Report
Bare
Partly Covered
Covered
Closed
Reduced Visibility
Here's what Primary Conditions may look like:
Here's what Visibility Conditions may look like
Secondary Conditions
Frost | Buildup of frost that reduces braking power of vehicles. |
Slush | A buildup of slush on the driving surface as a result of moderate or heavy snow fall when pavement temperatures are at or near the freezing point creating driving conditions that may cause an unsuspecting driver to lose control of a vehicle. |
Heavy Snow | More than 8 cm of loose snow partly covers or covers the driving surface. Traffic encounters problems when meeting or passing. |
Snow Drifts | Snow drifts exist on the driving surface at intermittent intervals. |
Swirling Snow | A condition created by traffic in loose snow that reduces visibility. |
Blowing/Drifting Snow | Ground drifting caused by winds which may affect surface conditions on the highway, such as sticking snow or may reduce visibility. |
Fog | Reported only when visibility is reduced. |
Track My Plow
Track My Plow provides snowplow locations for the past two hours (120 minutes) that are currently plowing snow, salting or sanding the provincial highways in Manitoba.
To see the time when a vehicle was at a location, hover your mouse over the vehicle breadcrumb trail.
Snowplows will not be displayed if they are inactive for more than two hours.